The timeline depicts how close or far in time important events have occurred. The density of waypoints increases the closer you get to modern times and the closer the topics are to us. This reflects science: We know recent events much better than ancient ones, and on the other hand, topics closer to humans have been studied much more thoroughly than things that appear more foreign or farther away. The approach is inevitably centered on Earth and us humans. However, this does not mean that interesting things stopped occurring in the rest of the universe after the Solar System, Earth and life emerged on our planet.
Event | Years before present | Age of universe (years) |
---|---|---|
The Big Bang | 13 798 mill. | 0 |
Age of matter | 13 798 mill. | 0 |
Background radiation gets going | 13 797.6 mill. | 380 000 |
The dark ages | 13 530 mill. | 268 mill. |
The first stars | 13 440 mill. | 358 mill. |
Galaxies start to form | 13 200 mill. | 598 mill. |
Globular clusters | 13 060 mill. | 738 mill. |
Elements of life start forming | 12 610 mill. | 1 188 mill. |
Galaxy clusters | 11 500 mill. | 2 298 mill. |
Quasars | 11 010 mill. | 2 788 mill. |
Starburst galaxies | 10 330 mill. | 3 468 mill. |
Milky Way | 8 650 mill. | 5 148 mill. |
Galactic superclusters | 7 700 mill. | 6 098 mill. |
Midway | 6 900 mill. | 6 898 mill. |
Expansion of the Universe | 6 660 mill. | 7 138 mill. |
Exoplanet 51 Pegasi b | 6 000 mill. | 7 798 mill. |
Nearby star 61 Virginis | 5 300 mill. | 8 498 mill. |
Binary star Eta CAS | 5 100 mill. | 8 698 mill. |
Our solar system forms | 4 568 mill. | 9 230 mill. |
Earth forms | 4 540 mill. | 9 258 mill. |
Moon forms | 4 530 mill. | 9 268 mill. |
Event | Years before present | Universumin ikä vuosissa |
Earth’s layers form | 4 500 mill. | 9 298 mill. |
Earth’s crust forms | 4 400 mill. | 9 398 mill. |
Oldest rocks | 4 280 mill. | 9 518 mill. |
Late Heavy Bombardment | 4 100 mill. | 9 698 mill. |
Life emerges | 4 000 mill. | 9 798 mill. |
First signs of life | 3 800 mill. | 9 998 mill. |
Diverse microbes | 3 500 mill. | 10 298 mill. |
Photosynthesis | 3 000 mill. | 10 798 mill. |
Karelian bedrock | 2 700 mill. | 11 098 mill. |
Snowball Earth | 2 300 mill. | 11 498 mill. |
Oxygen revolution | 2 200 mill. | 11 598 mill. |
Volcanic islands in Finland | 1 900 mill. | 11 898 mill. |
Bedrock of Southern Finland | 1 880 mill. | 11 918 mill. |
Rifting in Finland | 1 860 mill. | 11 938 mill. |
Minerals metamorphose | 1 834 mill. | 11 964 mill. |
Rifting in Southern Finland | 1 800 mill. | 11 998 mill. |
Supercontinent Columbia | 1 700 mill. | 12 098 mill. |
Rapakivi granite | 1 600 mill. | 12 198 mill. |
First algae | 1 500 mill. | 12 298 mill. |
Satakunta olivine diabase | 1 275 mill. | 12 523 mill. |
Multicellular red algae | 1 200 mill. | 12 598 mill. |
Event | Years before present | Age of universe (years) |
Supercontinent Rodinia | 900 mill. | 12 898 mill. |
First animals on an ice planet | 660 mill. | 13 138 mill. |
Praesepe open cluster | 625 mill. | 13 173 mill. |
Soft sessile animals | 575 mill. | 13 223 mill. |
Animals diversify | 541 mill. | 13 257 mill. |
Bustling shallow seas | 485 mill. | 13 313 mill. |
Land plants and animals | 470 mill. | 13 328 mill. |
Ice age extinctions | 444 mill. | 13 354 mill. |
Vascular plants | 425 mill. | 13 373 mill. |
Land vertebrates | 370 mill. | 13 428 mill. |
From swamps to coal | 300 mill. | 13 498 mill. |
Proto-mammals in Pangea | 270 mill. | 13 528 mill. |
Great dying | 252 mill. | 13 546 mill. |
First dinosaurs | 220 mill. | 13 578 mill. |
Extinction helps the dinos | 201 mill. | 13 597 mill. |
Dinosaurs diversify | 150 mill. | 13 648 mill. |
Flowers and feathers | 100 mill. | 13 698 mill. |
Asteroid impact in Lappajärvi | 73 mill. | 13 725 mill. |
Tyrannosaurs and high seas | 70 mill. | 13 728 mill. |
Dinosaur destruction | 66 mill. | 13 732 mill. |
Mammals diversify | 60 mill. | 13 738 mill. |
Event | Years before present | Age of universe (years) |
Warm climate | 48 mill. | 13 750 mill. |
Alps rise | 40 mill. | 13 758 mill. |
Cooling climate | 34 mill. | 13 764 mill. |
Grasslands and sabreteeth | 25 mill. | 13 773 mill. |
Orion nebula | 10 mill. | 13 788 mill. |
Savannah in East Africa | 6 mill. | 13 792 mill. |
Bipedal hominin | 4 mill. | 13 794 mill. |
New glaciation sequence | 3 mill. | 13 795 mill. |
Changing night sky | 1 mill. | 13 797 mill. |
Modern human | 200 000 | ca. 13 798 mill. |
Human goes Europe | 60 000 | ca. 13 798 mill. |
Neanderthals disappear | 30 000 | ca. 13 798 mill. |
Polar star and precession | 23 000 | ca. 13 798 mill. |
Latest ice age | 20 000 | ca. 13 798 mill. |
Ice retreats | 11 700 | ca. 13 798 mill. |
Agriculture | 11 500 | ca. 13 798 mill. |
Large mammals go extinct | 10 000 | ca. 13 798 mill. |
First civilizations | 5 000 | ca. 13 798 mill. |
Scientific revolution | 400 | ca. 13 798 mill. |
Industrial revolution | 150 | ca. 13 798 mill. |
Humans change the planet | 60 | ca. 13 798 mill. |
Warming climate | 0 | ca. 13 798 mill. |
Event | Years before present | Age of universe (years) |
Hits: 188